1. Compute LCM and GCD of 4 and 32 

2. Compute LCM and GCD of 10 and 30 

3. Compute LCM and GCD of 80 and 56 

4. Compute LCM and GCD of 6 and 10 

5. Compute LCM and GCD of 30 and 18 

6. Compute LCM and GCD of 63 and 14 

7. Compute LCM and GCD of 24 and 27 

8. Compute LCM and GCD of 9 and 6 

9. Compute LCM and GCD of 20 and 12 

10. Compute LCM and GCD of 54 and 18 

11. Compute LCM and GCD of 20 and 32 

12. Compute the GCD and LCM of 1023, 1581, 2821 and 2945 

13. Compute the GCD and LCM of 820, 1880, 340 and 2000 

14. Compute the GCD and LCM of 2852, 1581, 372 and 682 

15. Compute the GCD and LCM of 4455, 945, 4095 and 3735 

16. Compute the GCD and LCM of 621, 207, 693 and 828 

17. Compute the GCD and LCM of 6650, 4690, 630 and 2940 

18. Compute the GCD and LCM of 6000, 1140, 5940 and 2640

19. Compute the GCD and LCM of 2484, 1380, 184 and 1702 

20. Compute the GCD and LCM of 2760, 4320, 2460 and 2820 


Last modified: Thursday, January 14, 2021, 12:46 PM